Room Charges
Type of Room |
Daily Rate |
GST |
Amount |
Facilities |
ROOM NO. 58 | 2616 | 314 | 2930 | AC, TV, FRIDGE |
FAMILY ROOMS | 2330 | 280 | 2610 | AC, TV, FRIDGE |
A SINGLE | 1317 | 158 | 1475 | AC, TV |
A SHARING X2 | 1053 | 127 | 1180 | AC, TV |
B SINGLE | 848 | 102 | 950 | |
B SHARING X2 | 701 | 84 | 785 | |
C CLASS X2 | 495 | 60 | 555 | WASH BASIN |
D CLASS X2 | 375 | 45 | 420 | |
E CLASS | 254 | 31 | 285 | DORMITORY |
.
Remark: C,D.E, Class- Common Bath/WC