Room Charges
With Effect from 22.09.2025
Type of Room |
Daily Rate |
GST |
Amount |
Facilities |
| ROOM NO. 58 | 3009 | 151 | 3160 | AC, TV, FRIDGE |
| FAMILY ROOMS | 2685 | 135 | 2820 | AC, TV, FRIDGE |
| A SINGLE | 1523 | 77 | 1600 | AC, TV |
| A SHARING X2 | 1214 | 61 | 1275 | AC, TV |
| B SINGLE | 933 | 47 | 980 | |
| B SHARING X2 | 771 | 39 | 810 | |
| C CLASS X2 | 542 | 28 | 570 | WASH BASIN |
| D CLASS X2 | 414 | 21 | 435 | |
| E CLASS | 281 | 14 | 295 | DORMITORY |
.
Remark: C,D.E, Class Rooms – Common Bath/WC
Remark: Rates are per room for family rooms & single occupancy rooms and per bed for all other rooms
