With effect from 18th July 2022
Type of Room | Daily Rates | GST | Amount | Facilities |
---|---|---|---|---|
ROOM NO. 58 | 2446 | 294 | 2740 | AC, TV, FRIDGE |
FAMILY ROOMS | 2178 | 262 | 2440 | AC, TV, FRIDGE |
A SINGLE | 1232 | 148 | 1380 | AC, TV |
A SHARING X2 | 982 | 118 | 1100 | AC, TV |
B SINGLE | 848 | 102 | 950 | |
B SHARING X2 | 701 | 84 | 785 | |
C CLASS X2 | 495 | 60 | 555 | WASH BASIN |
D CLASS X2 | 375 | 45 | 420 | |
E CLASS | 254 | 31 | 285 | DORMITORY |
Remark: C,D.E, Class- Common Bath/WC